GOODWIN, Emily M | B. 1924 | |||
GOODWIN, Leonard | B. 1922 | |||
GOODWIN, Margaret | B. ABT 1731 | |||
GOODWIN, Ronald | B. 1925 | |||
GOODWIN, Sheila Ann | B. 1941 | D. 1992 | ||
GOODWIN, Stanley | B. 1919 | D. 1951 | ||
GOODWIN, Unknown | B. ABT 1895 | |||
GOODWIN, William H | B. 1915 | |||
GOODYEAR, Kathleen Grace | B. 30 OCT 1896 | D. 1988 | ||
GORDON, Gwen | B. ABT 1919 | |||
GRAHAM, Jane | B. ABT 1943 | |||
GRAIG, Irene | B. ABT 1950 | |||
GREEN, Alice | B. 1859 | |||
GREENE, James | B. ABT 1583 | |||
GREENE, Joyce | B. ABT 1595 | D. 1665 |
GRENVILLE, Ellen | B. ABT 1430 | |||
GRENVILLE, Henry | B. ABT 1300 | D. 1327 | ||
GRENVILLE, Theobald | B. 1345 | D. 1380 | ||
GRENVILLE, Theobald | B. 1323 | |||
GRENVILLE, William | B. 1402 | D. 1449 | ||
GRENVILLE, William | B. 1365 | |||
GUTHRIE, Mary | B. ABT 1785 | |||
H | ||||
HACKNEY, Ann | B. 1852 | |||
HACKNEY, Ann | B. 1833 | |||
HACKNEY, Benjamin | B. 1837 | |||
HACKNEY, Edward | B. 1768 | |||
HACKNEY, Edward | B. ABT 1750 | |||
HACKNEY, Elizabeth | B. 1853 | |||
HACKNEY, Elizabeth | B. 1829 | |||
HACKNEY, Jane | B. 1858 |
HACKNEY, John | B. ABT 1715 | |||
HACKNEY, Mary | B. 1848 | |||
HACKNEY, Rebecca | B. 1850 | |||
HACKNEY, Rebecca | B. 1835 | |||
HACKNEY, Rueben | B. 1839 | |||
HACKNEY, Sarah | B. 1856 | |||
HACKNEY, Thomas | B. 1823 | |||
HACKNEY, William | B. 1798 | D. 1864 | ||
HALE, Elizabeth | B. 1774 | |||
HALL, Winnie | B. ABT 1890 | |||
HAMNETT, Ann | B. 1728 | D. 1790 | ||
HAMNETT, John | B. ABT 1720 | |||
HANDLEY, Alice Taylor | B. 28 MAR 1911 | D. 19 MAR 1978 | ||
HANNAFORD, John | B. ABT 1677 | |||
HANNAFORD, Margaret | B. 1727 |
HANNAFORD, William | B. 1698 | |||
HARPER, Kelly | B. 1974 | |||
HARPER, Kevin Michael | B. 1972 | |||
HARPER, Thomas | B. 1949 | |||
HARRIS, Sarah | B. 1967 | |||
HARVEY, Edward | B. 22 SEP 1670 | D. 13 JUL 1737 | ||
HARVEY, Elizabeth | B. 1 JUL 1743 | |||
HARVEY, Mary Ann | B. 1823 | |||
HARVEY, William | B. 24 NOV 1718 | |||
HAWKINS, Donald | B. 1927 | D. 2006 | ||
HAWKINS, Harold | B. ABT 1897 | |||
HAY, Alice | B. 1829 | |||
HAY, Elizabeth | B. 1827 | D. 2 FEB 1875 | ||
HAY, James | B. 3 AUG 1806 | |||
HAY, James | B. 1824 |
HAY, John | B. 1828 | |||
HAYES, James | B. ABT 1800 | |||
HAYES, Maria | B. 1831 | |||
HAYS, Dorothy | B. 21 OCT 1809 | |||
HAYS, William | B. ABT 1780 | |||
HEATHMAN, Sara | B. ABT 1608 | |||
HENDERSON, Albert | B. 1908 | D. 1961 | ||
HENDERSON, Edward Albert | B. 1875 | D. 1936 | ||
HENDERSON, Edward W | B. 1901 | |||
HENDERSON, George | B. 1833 | |||
HENDERSON, George | B. 1856 | |||
HENDERSON, Lavinia | B. 1902 | |||
HENDERSON, Marion Isabella | B. 1905 | |||
HENDERSON, Mary Ann | B. 1859 | D. 1938 | ||
HENDERSON, Michael |